Most active players blitz, 2026

Back to the overview

No. Last weekGames Last monthGames Last yearGames 2026Games
1 MIHAILOP 974 MIHAILOP 3,435 MIHAILOP 22,420 MIHAILOP 21,181
2 FreeMind 460 AFCERGY 1,311 guiga 13,606 guiga 12,267
3 canio 383 canio 1,213 Geforce 13,062 Caarreeyy 10,607
4 ROYBY 326 suleim 1,175 Caarreeyy 12,528 Geforce 10,276
5 AFCERGY 309 ROYBY 1,115 EinerWieKeiner 10,410 EinerWieKeiner 9,398
6 HBtime 268 Paulorios 1,091 JozeG 10,051 JozeG 9,199
7 suleim 265 Teobald 1,048 Teobald 9,891 Teobald 9,185
8 Ciompolov 255 basbar 1,010 AFCERGY 9,835 nofics 8,948
9 EinerWieKeiner 252 EinerWieKeiner 970 nofics 9,759 venazvz 8,814
10 RousterRook 251 batoutofhell 953 laspac 9,662 AFCERGY 8,681
11 Teobald 250 RousterRook 945 Paulorios 9,567 laspac 8,490
12 arganthonius 228 ramparashar 931 kikocu 9,397 xandXand 8,375
13 JeffreyWebb 228 guiga 914 venazvz 9,048 Paulorios 8,040
14 Deemon 225 HBtime 911 xandXand 8,988 kikocu 8,006
15 Geforce 222 laspac 910 LWRoad 8,981 LWRoad 7,807
16 emmasam 218 FreeMind 881 RousterRook 8,950 RousterRook 7,672
17 Paulorios 218 Deemon 878 canio 8,643 kobasa 7,656
18 abile 217 Nochance 809 kobasa 8,618 canio 7,407
19 laspac 208 tomosaki 801 ROYBY 8,535 ImgonnaMateYou 7,358
20 cigla 207 frpr 766 ImgonnaMateYou 8,445 guisepp 7,230

Human players only (computer accounts are left out).

Created 2026-11-16 06:27:19 FICS server time.