Most active players wild/2, 2026
| No. | Last week | Games | Last month | Games | Last year | Games | 2026 | Games |
|---|---|---|---|---|---|---|---|---|
| 1 | krankenstein | 1 | krankenstein | 3 | krankenstein | 200 | krankenstein | 190 |
| 2 | turkeyboy | 5 | turkeyboy | 5 | ||||
| 3 | jezeo | 4 | jezeo | 3 | ||||
| 4 | surios | 2 | surios | 2 | ||||
| 5 | papernoose | 2 | papernoose | 2 | ||||
| 6 | Gryphus | 2 | Gryphus | 2 | ||||
| 7 | piaanist | 2 | piaanist | 2 | ||||
| 8 | atlasNTST | 2 | atlasNTST | 2 | ||||
| 9 | venazvz | 1 | venazvz | 1 | ||||
| 10 | skid | 1 | BiH | 1 | ||||
| 11 | BiH | 1 | chrisbee | 1 | ||||
| 12 | AlfilNegro | 1 | TheDane | 1 | ||||
| 13 | chrisbee | 1 | PandaPTA | 1 | ||||
| 14 | joselira | 1 | GattoZebrato | 1 | ||||
| 15 | TheDane | 1 | RAVkumarsharma | 1 | ||||
| 16 | ruilopez | 1 | ||||||
| 17 | PandaPTA | 1 | ||||||
| 18 | GattoZebrato | 1 | ||||||
| 19 | RAVkumarsharma | 1 |
Human players only (computer accounts are left out).
Created 2026-11-16 06:27:19 FICS server time.