Most active players wild/3, 2026
| No. | Last week | Games | Last month | Games | Last year | Games | 2026 | Games |
|---|---|---|---|---|---|---|---|---|
| 1 | piaanist | 2 | piaanist | 2 | krankenstein | 20 | krankenstein | 17 |
| 2 | papernoose | 2 | papernoose | 2 | ||||
| 3 | piaanist | 2 | piaanist | 2 | ||||
| 4 | turkeyboy | 1 | turkeyboy | 1 | ||||
| 5 | bluechip | 1 | bluechip | 1 | ||||
| 6 | JReis | 1 | JReis | 1 | ||||
| 7 | Jakubas | 1 | Jakubas | 1 | ||||
| 8 | GMQUEENISKI | 1 | GMQUEENISKI | 1 | ||||
| 9 | Spitman | 1 |
Human players only (computer accounts are left out).
Created 2026-11-16 06:27:19 FICS server time.