Most active players all variants, last 24 hours
| No. | Last 24 hours | Games |
|---|---|---|
| 1 | FreeMind | 86 |
| 2 | MIHAILOP | 82 |
| 3 | Teobald | 72 |
| 4 | jezeo | 57 |
| 5 | canio | 56 |
| 6 | ROYBY | 45 |
| 7 | cveto | 44 |
| 8 | ramparashar | 44 |
| 9 | BiH | 43 |
| 10 | theprof | 42 |
| 11 | Paraboson | 41 |
| 12 | EinerWieKeiner | 40 |
| 13 | HBtime | 39 |
| 14 | monacan | 38 |
| 15 | AFCERGY | 38 |
| 16 | ErrareHumanumEst | 38 |
| 17 | JavaKnight | 38 |
| 18 | suleim | 38 |
| 19 | Astrdasd | 35 |
| 20 | LiKeAsToNe | 34 |
Human players only (computer accounts are left out).
Created 2026-11-16 19:05:02 FICS server time.