Most active players standard, last 24 hours
| No. | Last 24 hours | Games |
|---|---|---|
| 1 | burlon | 21 |
| 2 | JohnPaulBull | 17 |
| 3 | pertinent | 13 |
| 4 | Movsent | 11 |
| 5 | venugopal | 10 |
| 6 | borell | 10 |
| 7 | ducetray | 10 |
| 8 | GreenArtifex | 9 |
| 9 | Barleneister | 9 |
| 10 | Introspection | 6 |
| 11 | MIHAILOP | 6 |
| 12 | krankenstein | 6 |
| 13 | mcstorytaller | 6 |
| 14 | Ruvarashe | 6 |
| 15 | thetaxman | 5 |
| 16 | Jakubas | 5 |
| 17 | Koosals | 5 |
| 18 | madridmadrid | 5 |
| 19 | Luzilein | 5 |
| 20 | gerichan | 5 |
Human players only (computer accounts are left out).
Created 2026-11-16 19:05:02 FICS server time.