Most active players lightning, last week
| No. | Last week | Games |
|---|---|---|
| 1 | PPedrito | 219 |
| 2 | Lumpy | 149 |
| 3 | theprof | 125 |
| 4 | molina | 47 |
| 5 | SWITCHHITTER | 38 |
| 6 | MIHAILOP | 36 |
| 7 | haberdashery | 34 |
| 8 | ErrareHumanumEst | 30 |
| 9 | IjonTichy | 29 |
| 10 | leolie | 29 |
| 11 | chrisbee | 21 |
| 12 | Morinter | 20 |
| 13 | Zelp | 19 |
| 14 | HalixxSabre | 19 |
| 15 | StarTop | 14 |
| 16 | Abulhawl | 14 |
| 17 | RomPiolho | 12 |
| 18 | DideIlvanWillem | 12 |
| 19 | FIRECAPTAIN | 10 |
| 20 | VutiviMfunghoMnis | 10 |
Human players only (computer accounts are left out).
Created 2026-11-16 19:05:02 FICS server time.