Most active players blitz, last week
| No. | Last week | Games |
|---|---|---|
| 1 | MIHAILOP | 925 |
| 2 | FreeMind | 481 |
| 3 | canio | 395 |
| 4 | ROYBY | 335 |
| 5 | AFCERGY | 313 |
| 6 | HBtime | 292 |
| 7 | Teobald | 283 |
| 8 | suleim | 272 |
| 9 | Ciompolov | 259 |
| 10 | EinerWieKeiner | 258 |
| 11 | JeffreyWebb | 228 |
| 12 | abile | 226 |
| 13 | Paulorios | 225 |
| 14 | emmasam | 224 |
| 15 | Geforce | 215 |
| 16 | RousterRook | 214 |
| 17 | BiH | 214 |
| 18 | Deemon | 207 |
| 19 | cveto | 201 |
| 20 | iallip | 197 |
Human players only (computer accounts are left out).
Created 2026-11-16 19:05:02 FICS server time.