Most active players standard, last week
| No. | Last week | Games |
|---|---|---|
| 1 | burlon | 105 |
| 2 | bradipo | 89 |
| 3 | pertinent | 72 |
| 4 | ducetray | 71 |
| 5 | JohnPaulBull | 66 |
| 6 | venugopal | 62 |
| 7 | FyFazan | 61 |
| 8 | gerichan | 56 |
| 9 | Aromas | 55 |
| 10 | JavaKnight | 53 |
| 11 | GreenArtifex | 45 |
| 12 | Jakubas | 45 |
| 13 | borell | 44 |
| 14 | blore | 41 |
| 15 | mosaicdancer | 39 |
| 16 | Introspection | 37 |
| 17 | kunde | 37 |
| 18 | Mariorichard | 36 |
| 19 | wojowhiskey | 36 |
| 20 | corneliosif | 36 |
Human players only (computer accounts are left out).
Created 2026-11-16 19:05:02 FICS server time.