Most active players standard, 2000
| No. | 2000 | Games |
|---|---|---|
| 1 | algra | 2,312 |
| 2 | runningbear | 1,881 |
| 3 | Hisaw | 1,566 |
| 4 | pedereng | 1,446 |
| 5 | CrossWind | 1,192 |
| 6 | Pushkin | 1,173 |
| 7 | bigbad | 1,172 |
| 8 | StrwberyNBanana | 1,117 |
| 9 | Checkster | 1,073 |
| 10 | dsidious | 1,061 |
| 11 | baezaus | 1,002 |
| 12 | transilvania | 981 |
| 13 | szachypl | 921 |
| 14 | DamianoJ | 850 |
| 15 | yendis | 850 |
| 16 | bryz | 835 |
| 17 | itz | 788 |
| 18 | PeeYai | 787 |
| 19 | orazia | 776 |
| 20 | Velvel | 753 |
Human players only (computer accounts are left out).
Created 2026-11-16 04:36:10 FICS server time.