Most active players wild/5, 2011
| No. | 2011 | Games |
|---|---|---|
| 1 | spendius | 1,584 |
| 2 | darkiest | 315 |
| 3 | andreasw | 300 |
| 4 | Hummeress | 195 |
| 5 | Pendor | 156 |
| 6 | Viewmaster | 143 |
| 7 | Finlip | 78 |
| 8 | sxsonar | 65 |
| 9 | YuryC | 65 |
| 10 | mattgen | 65 |
| 11 | Neca | 52 |
| 12 | JKiller | 47 |
| 13 | wawoy | 43 |
| 14 | WildKiller | 42 |
| 15 | Slylow | 39 |
| 16 | Boedi | 36 |
| 17 | Plev | 35 |
| 18 | knighttour | 32 |
| 19 | IndianReaper | 31 |
| 20 | joddle | 30 |
Human players only (computer accounts are left out).
Created 2026-11-16 05:26:54 FICS server time.