Most active players atomic, 2013
| No. | 2013 | Games |
|---|---|---|
| 1 | younameit | 3,499 |
| 2 | FastHandBoy | 2,934 |
| 3 | GUILTYKING | 1,812 |
| 4 | redblue | 1,770 |
| 5 | LorenzoDV | 1,495 |
| 6 | GrandLapin | 1,368 |
| 7 | Loucke | 969 |
| 8 | defilades | 922 |
| 9 | MoltenThinker | 921 |
| 10 | letsfulia | 824 |
| 11 | Rai | 794 |
| 12 | saraajogadora | 584 |
| 13 | hundredmovemate | 557 |
| 14 | leilatov | 499 |
| 15 | marcstender | 487 |
| 16 | MStraus | 458 |
| 17 | pwjohnson | 453 |
| 18 | KidKibbitz | 448 |
| 19 | Patrocinio | 434 |
| 20 | Fantaskull | 433 |
Human players only (computer accounts are left out).
Created 2026-11-16 05:44:26 FICS server time.