Most active players wild/3, 2013
| No. | 2013 | Games |
|---|---|---|
| 1 | carlosIL | 1,029 |
| 2 | rontogany | 624 |
| 3 | FreedomGambit | 569 |
| 4 | LadyCaper | 311 |
| 5 | sjcinclifford | 155 |
| 6 | Vela | 124 |
| 7 | haberdashery | 107 |
| 8 | fridayknights | 84 |
| 9 | giucas | 72 |
| 10 | Guster | 71 |
| 11 | hundredmovemate | 61 |
| 12 | prisoner | 54 |
| 13 | Xiaohaha | 43 |
| 14 | Gnarus | 40 |
| 15 | puzucci | 37 |
| 16 | chaostheory | 36 |
| 17 | VictorVonDonm | 35 |
| 18 | GUILTYKING | 33 |
| 19 | xxxLCxxx | 31 |
| 20 | nolanryan | 30 |
Human players only (computer accounts are left out).
Created 2026-11-16 05:44:26 FICS server time.