Most active players wild/8, 2013
| No. | 2013 | Games |
|---|---|---|
| 1 | zestien | 42 |
| 2 | redblue | 20 |
| 3 | SamuelPlayer | 17 |
| 4 | Pushkin | 8 |
| 5 | yahel | 8 |
| 6 | Adrianzolkos | 8 |
| 7 | bowlindog | 6 |
| 8 | munalukko | 4 |
| 9 | Joren | 4 |
| 10 | karimov | 3 |
| 11 | sonnyslo | 3 |
| 12 | mangue | 3 |
| 13 | bodom | 3 |
| 14 | lakdrcjbj | 3 |
| 15 | twonegatives | 3 |
| 16 | Vsevolovolod | 3 |
| 17 | SEXYPLEXY | 3 |
| 18 | Anna | 2 |
| 19 | ahiles | 2 |
| 20 | Karll | 2 |
Human players only (computer accounts are left out).
Created 2026-11-16 05:44:26 FICS server time.