Most active players crazyhouse, 2018
| No. | 2018 | Games |
|---|---|---|
| 1 | Drukkarg | 6,734 |
| 2 | FloppyDonkey | 5,430 |
| 3 | makaka | 4,789 |
| 4 | ReneVanLent | 4,375 |
| 5 | kasparovzbest | 3,695 |
| 6 | VladimirPutin | 3,495 |
| 7 | Domitian | 3,464 |
| 8 | Bicc | 2,885 |
| 9 | bust | 2,431 |
| 10 | Pushkin | 2,307 |
| 11 | luckyguesss | 1,952 |
| 12 | MathLePain | 1,598 |
| 13 | LorenzoDV | 1,294 |
| 14 | Arnaqueur | 1,280 |
| 15 | mikelovell | 1,132 |
| 16 | ahiles | 1,050 |
| 17 | buszak | 1,029 |
| 18 | networc | 1,006 |
| 19 | tiofunga | 941 |
| 20 | pustik | 927 |
Human players only (computer accounts are left out).
Created 2026-11-16 06:14:59 FICS server time.