Most active players wild/4, 2013
| No. | 2013 | Games |
|---|---|---|
| 1 | FreedomGambit | 2,461 |
| 2 | pknm | 422 |
| 3 | Andouille | 386 |
| 4 | giucas | 332 |
| 5 | Kolumbus | 262 |
| 6 | harshitchandaliya | 252 |
| 7 | lakdrcjbj | 239 |
| 8 | Salvenach | 216 |
| 9 | mgatto | 196 |
| 10 | LadyCaper | 140 |
| 11 | hundredmovemate | 119 |
| 12 | younameit | 105 |
| 13 | Guster | 82 |
| 14 | VictorVonDonm | 72 |
| 15 | Pushkin | 66 |
| 16 | Janil | 64 |
| 17 | GrandLapin | 51 |
| 18 | Jass | 47 |
| 19 | ChessBattleMaster | 46 |
| 20 | blitzkillerbr | 45 |
Human players only (computer accounts are left out).
Created 2026-11-16 05:44:26 FICS server time.